The best-placed cheap eat in Melbourne right now is Bun Bun Bakery, #1 of 20 for bรกnh mรฌ across all price tiers. 58 budget ($) venues hold a spot in our Melbourne dish rankings.
| Dish | Budget pick | Overall rank | Suburb | |
|---|---|---|---|---|
| ๐ฅ Bรกnh Mรฌ | Bun Bun Bakery | #1 of 20 | Springvale | 4.6โ (1,985) |
| ๐ฒ Pho | Pho Victoria | #1 of 22 | North Melbourne | 4.5โ (708) |
| ๐ฃ Sushi | Tokui Sushi | #1 of 21 | CBD | 4.7โ (970) |
| ๐ Laksa | Laksa King | #1 of 17 | Flemington | 4.5โ (4,671) |
| ๐ Chicken Parma | Universal Restaurant | #1 of 16 | Carlton | 4.4โ (8,165) |
| ๐ฉ Donuts | American Doughnut Kitchen | #1 of 13 | CBD | 4.5โ (1,131) |
| ๐ HSP | CBD Kebabs | #1 of 22 | CBD | 4.2โ (630) |
| ๐ฅ Kebab | Flinders Kebab | #1 of 19 | CBD | 4.8โ (7,131) |
| ๐จ Gelato | Pidapipรณ CBD | #2 of 16 | CBD | 4.5โ (1,982) |
| ๐ณ Brunch | Luncheonette | #2 of 18 | Kensington | 4.6โ (195) |
| ๐ฅ Poke Bowl | Tengu Poke | #2 of 4 | CBD | 4.7โ (289) |
| ๐ง Bubble Tea | Toppings n Tea Chinatown | #2 of 15 | CBD | 4.8โ (599) |
| ๐ฅ Souvlaki | Kalimera Souvlaki Art | #3 of 17 | Oakleigh | 4.3โ (2,397) |
| ๐ Pad Thai | Dodee Paidang | #3 of 18 | CBD | 4.5โ (5,638) |
| ๐ Pasta | Good Times | #3 of 17 | Fitzroy North | 4.3โ (455) |
| ๐ฅง Meat Pie | Tony's Pies | #3 of 18 | Essendon | 4.4โ (421) |
| ๐ฅ Dumplings | Juicy Bao | #4 of 20 | CBD | 4.2โ (1,683) |
| ๐ Fish & Chips | North Melbourne Fish and Chips | #4 of 22 | North Melbourne | 4.5โ (463) |
| โ Coffee | Good Measure | #4 of 15 | Carlton | 4.5โ (2,039) |
| ๐ Burgers | Danny's Burgers | #4 of 22 | Fitzroy North | 4.5โ (1,212) |
| ๐ Butter Chicken | Gourmet Curry Hut | #4 of 17 | CBD | 4.7โ (4,062) |
| ๐ฅ Bao | ShanDong MaMa Mini | #4 of 9 | CBD | 4.6โ (980) |
| ๐ Biryani | Ziyka Restaurant | #6 of 16 | Carlton | 4.6โ (13,513) |
20 budget ($) venues in the CBD hold a spot in our Melbourne dish rankings. Best-placed first:
| Suburb | Budget venues ranked | Best placed |
|---|---|---|
| CBD | 20 | Tokui Sushi (#1 sushi) |
| Carlton | 5 | Universal Restaurant (#1 chicken parma) |
| North Melbourne | 4 | Pho Victoria (#1 pho) |
| Fitzroy North | 4 | Good Times (#3 pasta) |
| Fitzroy | 3 | The Birmingham Hotel (#2 chicken parma) |
| Brunswick | 3 | All Day Donuts (#4 donuts) |
Bun Bun Bakery is the best-placed budget venue on BestDish right now: #1 of 20 for bรกnh mรฌ in Melbourne across all price tiers, in Springvale.
Tokui Sushi (#1 for sushi) is the best-placed budget venue in the CBD, followed by American Doughnut Kitchen and CBD Kebabs. 20 CBD budget venues are ranked in total.
The CBD has the most budget ($) venues in our Melbourne rankings (20).
A venue appears here only if it already ranks in one of our dish lists (evidence that it serves the dish, review strength, community mentions) and its Google price level is the lowest tier ($, inexpensive). We do not check menu prices daily, so confirm prices with the venue.